<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best social networking site?</title>
	<atom:link href="http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site</link>
	<description>What Really IS Happening Online</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James R</title>
		<link>http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site/comment-page-1#comment-4745</link>
		<dc:creator>James R</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site#comment-4745</guid>
		<description>MySpace, Bebo and Facebook being the most widely used in the anglosphere (North America, England, and so on), Google’s Orkut, third-string in the U.S. but dominant in countries like Brazil and India, and Friendster being the most widely used in Asia. Facebook might be the most immensely popular social networking service today.

How is their performance? Recent research show that Facebook has the bad performance.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://blogs.swebee.com/watchmouse/facebook-the-worst-performer-social-networking-site/2008-01-14_16-1.html
http://www.watchmouse.com/SPI/2008/performance_social_networking_sites.php</description>
		<content:encoded><![CDATA[<p>MySpace, Bebo and Facebook being the most widely used in the anglosphere (North America, England, and so on), Google’s Orkut, third-string in the U.S. but dominant in countries like Brazil and India, and Friendster being the most widely used in Asia. Facebook might be the most immensely popular social networking service today.</p>
<p>How is their performance? Recent research show that Facebook has the bad performance.<br /><b>References : </b><br /><a href="http://blogs.swebee.com/watchmouse/facebook-the-worst-performer-social-networking-site/2008-01-14_16-1.html" >http://blogs.swebee.com/watchmouse/facebook-the-worst-performer-social-networking-site/2008-01-14_16-1.html</a><br />
<a href="http://www.watchmouse.com/SPI/2008/performance_social_networking_sites.php" >http://www.watchmouse.com/SPI/2008/performance_social_networking_sites.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bettermembers</title>
		<link>http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site/comment-page-1#comment-4744</link>
		<dc:creator>bettermembers</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site#comment-4744</guid>
		<description>bettermember.net&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>bettermember.net<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chubbywubbycheekers</title>
		<link>http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site/comment-page-1#comment-4743</link>
		<dc:creator>chubbywubbycheekers</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site#comment-4743</guid>
		<description>Myspace is the BEST&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Myspace is the BEST<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't want best answer!!</title>
		<link>http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site/comment-page-1#comment-4742</link>
		<dc:creator>Don't want best answer!!</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site#comment-4742</guid>
		<description>Tagged!
Lots of great features and tons of people willing to chat!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Tagged!<br />
Lots of great features and tons of people willing to chat!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon M</title>
		<link>http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site/comment-page-1#comment-4741</link>
		<dc:creator>Brandon M</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerizedspirit.com/2009-11-30/networking/what-is-the-best-social-networking-site#comment-4741</guid>
		<description>myspace&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>myspace<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
